Product Details
EN 10297-1 Seamless Alloy Mechanical Tube
The steel grades 41Cr4, 25CrMo4, 30CrMo4, 34CrMo4, 42CrMo4, 36CrNiMo4, 30CrNiMo4, 41NiCrMo7-3-2 which are covered by EN 109207-1 have a very common general purpose grade of medium carbon, Cr-Mo steel. The flexibility afforded by heat treatment options allows it to attain a range of toughness and strength values. Good hardenability, strength, wear resistance, toughness, and ductility. Heat-treatable steel for parts in machinery and plant construction, automotive and aircraft components with high toughness as axle journals, gears, make high-strength parts of compressors, turbines, working elements of heavy ground and underground equipment, and parts of agricultural machines.
EN 10297-1 Seamless Tube Size:
OD: 26.9-610mm
WT: 2.3-100mm
Length: 3000-12000mm
Grade: 41Cr4, 25CrMo4, 30CrMo4, 34CrMo4, 42CrMo4, 36CrNiMo4, 30CrNiMo4, 41NiCrMo7-3-2 which are covered by EN 109207-1
(1) Chemical Composition:
| Steel Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Ala | Cu | N | Nb | Ti | V | ||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Max. | Max. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Max. | Max. | Min. | Max. | |
| E275K2 | – | 0.20 | – | 0.40 | 0.50 | 1.40 | 0.030 | 0.030 | 0.30 | – | 0.10 | – | 0.30 | 0.020 | 0.35 | 0.015 | 0.05 | 0.03 | – | 0.05 |
| E355K2 | – | 0.20 | – | 0.50 | 090 | 1.65 | 0.030 | 0.030 | 0.30 | – | 0.10 | – | 0.50 | 0.020 | 0.35 | 0.015 | 0.05 | 0.05 | – | 0.15 |
| E420K2 | 0.16 | 0.22 | 0.10 | 0.50 | 1.30 | 1.70 | 0.030 | 0.035 | 0.30 | – | 0.08 | – | 0.40 | 0.010 | 0.30 | 0.020 | 0.07b | 0.05 | 0.08 | 0.15b |
| E460K2 | – | 0.20 | – | 0.60 | 1.00 | 1.70 | 0.030 | 0.030 | 0.30 | – | 0.10 | – | 0.80 | 0.020 | 0.70 | 0.025 | 0.05b | 0.05 | – | 0.20b |
| E590K2 | 0.16 | 0.22 | 0.10 | 0.50 | 1.30 | 1.70 | 0.030 | 0.035 | 0.30 | – | 0.08 | – | 0.40 | 0.010 | 0.30 | 0.020 | 0.07b | 0.05 | 0.08 | 0.15b |
| E730K2 | – | 0.20 | – | 0.50 | 1.40 | 1.70 | 0.025 | 0.025 | 0.30 | 0.30 | 0.45 | 0.30 | 0.70 | 0.020 | 0.20 | 0.020 | 0.02 | 0.05 | – | 0.12 |
| Steel Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | |||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Max. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | ||||||
| 41Cr4 | 0.38 | 0.45 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | – | – | – | – | – | – | – | – | – | – |
| 25CrMo4 | 0.22 | 0.29 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – | – | – | – | – | – | – | – |
| 30CrMo4 | 0.27 | 0.34 | – | 0.35 | 0.35 | 0.60 | 0.035 | 0.035 | 0.80 | 1.15 | 0.15 | 0.30 | – | – | – | – | – | – | – | – |
| 34CrMo4 | 0.30 | 0.37 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – | – | – | – | – | – | – | – |
| 42CrMo4 | 0.38 | 0.45 | – | 0.40 | 0.60 | 0.90 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – | – | – | – | – | – | – | – |
| 36CrNiMo4 | 0.32 | 0.40 | – | 0.40 | 0.50 | 0.80 | 0.035 | 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | 0.90 | 1.20 | – | – | – | – | – | – |
| 30CrNiMo4 | 0.26 | 0.34 | – | 0.40 | 0.30 | 0.30 | 0.035 | 0.035 | 1.8 | 2.20 | 0.30 | 0.50 | 1.80 | 2.20 | – | – | – | – | – | – |
| 41NiCrMo7-3-2 | 0.38 | 0.44 | – | 0.30 | 0.60 | 0.90 | 0.025 | 0.025 | 0.70 | 0.90 | 0.15 | 0.30 | 1.65 | 2.00 | 0.25 | – | – | – | – | – |
| If there are enough other nitrogen adhesives, the minimum aluminium content is not applicable.
The maximum total content of Nb and V is 0.20%. |
||||||||||||||||||||
Mechanical Properties of Seamless Circular Tube:
|
Steel Grade |
Minimum Mechanical Properties | Impact Properties | |||||||||||
| Yield Strength (ReH) Mpa | Tensile Strength (Rm) Mpa | Elongation (A%) | Minimum average absorbed energy, KV min. J at a
test temperature of -20℃ min |
||||||||||
| For T in mm | For T in mm | ||||||||||||
| ≤ 16 | >16
≤ 40 |
>40
≤ 65 |
>65
≤ 80 |
>80
≤ 100 |
≤ 16 | >16
≤ 40 |
>40
≤ 65 |
>65 ≤ 100 | l | t | l | t | |
| E275K2 | 275 | 265 | 255 | 245 | 235 | 410 | 410 | 410 | 380 | 22 | 20 | 40 | 27 |
| E355K2 | 355 | 345 | 335 | 315 | 295 | 490 | 490 | 470 | 470 | 20 | 18 | 40 | 27 |
| E420K2 | 420 | 400 | 390 | 370 | 360 | 600 | 560 | 530 | 500 | 19 | 17 | 27 | 20 |
| E460K2 | 460 | 440 | 430 | 410 | 390 | 550 | 550 | 550 | 520 | 19 | 17 | 40 | 27 |
| E590K2 | 590 | 540 | 480 | 455 | 420 | 700 | 650 | 570 | 520 | 16 | 14 | 40 | 27 |
| E275K2 | 730 | 670 | 620 | 580 | 540 | 790 | 750 | 700 | 680 | 15 | 13 | 40 | 27 |
| Note: l=longitudinal; t=transverse; a:1Mpa=1N/mm2 | |||||||||||||
| Steel Grade | Yield Strength (ReH) Mpa | Tensile Strength (Rm) Mpa | Elongation (A%)
min |
|||||||||||||
| For T in mm | For T in mm | |||||||||||||||
|
≤ 8 |
>8 ≤ 20 |
>20 ≤ 50 |
>50 ≤ 80 |
≤ 8 |
>8 ≤ 20 |
>20 ≤ 50 |
>50 ≤80 |
≤ 8 | >8
≤ 20 |
>20
≤ 50 |
>50
≤ 80 |
|||||
| l | t | l | t | l | t | l | t | |||||||||
| 41Cr4 | 800 | 660 | 560 | – | 1000 | 900 | 800 | – | 11 | 9 | 12 | 10 | 15 | 13 | 16 | 14 |
| 25CrMo4 | 700 | 600 | 450 | 400 | 900 | 800 | 700 | 650 | 12 | 10 | 14 | 12 | 15 | 13 | 16 | 14 |
| 30CrMo4 | 750 | 630 | 520 | 480 | 950 | 850 | 750 | 700 | 12 | 10 | 13 | 11 | 14 | 12 | 15 | 13 |
| 34CrMo4 | 800 | 650 | 550 | 500 | 1000 | 900 | 800 | 750 | 11 | 9 | 12 | 10 | 14 | 12 | 15 | 13 |
| 42CrMo4 | 900 | 750 | 650 | 550 | 1100 | 1000 | 900 | 800 | 10 | 8 | 11 | 9 | 12 | 10 | 13 | 11 |
| 36CrNiMo4 | 900 | 800 | 700 | 600 | 1100 | 1000 | 900 | 800 | 10 | 8 | 11 | 9 | 12 | 10 | 13 | 11 |
| 30CrNiMo4 | 1050 | 1050 | 900 | 800 | 1250 | 1250 | 1100 | 1000 | 9 | 7 | 9 | 7 | 10 | 8 | 11 | 9 |
| 41NiCrMo7-3-2 | 950 | 870 | 800 | 750 | 1150 | 1050 | 1000 | 900 | 9 | 7 | 10 | 8 | 11 | 9 | 12 | 10 |
Tube size chart:
Lengths
Pipes are supplied with lengths according to standard requirements.
Any lengths different from the standard ones are subject to additional negotiations.
Protection
Pipes are supplied: – black and bare – external varnished with black or clear lacquer – oiled Upon request pipes ends are protected with plastic caps.
Marking
Pipes are supplied with marking according to standards and customer requests. Marking is painted and/or hard stencilled on pipe ends. The same data, as well as additional information according to the customer’s request, are indicated on the bundle tags.
Certification
Pipes are supplied with 3.1. inspection certificate, in conformity with EN 10204.
Linkun is one of the leading China Mechanical Tube manufacturers and suppliers, if you want to buy or import best high-quality en 10297-1 seamless alloy mechanical tube professional company, factory, seller, and exporter, or if you are checking steel brands, please feel free to contact us.
Hot Tags: en 10297-1 seamless alloy mechanical tube, China, manufacturers, suppliers, factory, company, exporter, seller, brands, import, buy, best, high-quality






Reviews
There are no reviews yet.