Product Details
ID: 20-200mm
WT: 10-65mm
Main grades: E355, E470, 20MnV6
Length: 3000-12000mm
1. Pipes are supplied with lengths according to standard requirements.
2. Any lengths different from the standard ones are subject to additional negotiations.
EN 10294-1 E355, E470, 20MnV6 Hollow Bar Chemical Composition:
| Steel grade | C | Si | Mn | P | S | Cr | Mo | Ni | |||||
| Name | Number | min | max | min | max | min | max | max | min | max | max | max | max |
| E355 d | 1.0580 | – | 0,22 | – | 0,55 | – | 1,60 | 0,030 | 0,015 | 0,050 | – | – | – |
| E355J2 | 1.0592 | – | 0,22 | – | 0,55 | – | 1,60 | 0,030 | 0,015 | 0,050 | 0,30 | 0,08 | 0,30 |
| E420J2 | 1.0599 | 0,16 | 0,22 | 0,10 | 0,50 | 1,30 | 1,70 | 0,030 | 0,015 | 0,050 | 0,30 | 0,08 | 0,40 |
| E470 | 1.0536 | 0,16 | 0,22 | 0,10 | 0,50 | 1,30 | 1,70 | 0,030 | 0,015 | 0,050 | – | – | – |
| E590K2 | 1.0644 | 0,16 | 0,22 | 0,10 | 0,50 | 1,30 | 1,70 | 0,030 | 0,015 | 0,050 | 0,30 | 0,08 | 0,40 |
| a. Elements not included in this table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steelmaking process. | |||||||||||||
| b . The content of these elements need not to be reported unless intentionally added to the cast. | |||||||||||||
| c. V may be replaced by Nb or Ti percent for percent provided that the V content shall be at least 0,05 % and the sum V + Nb + Ti is ≤ 0,21 %. d Additions of Nb, V or Ti are permitted and left at the discretion of the manufacturer. The content of these elements shall be reported | |||||||||||||
EN 10294-1 E355, E470, 20MnV6 Hollow Bar Mechanical Property:
| Steel grade | Upper yield strength ReH min MPa
For TN in mma |
Tensile strength Rm min MPa
For TN in mm |
Elongation in the longitudinal direction A min % | Minimum average absorbed energy KV, in. J at a test temperature of – 20 °C | |||||||
| Name | Number | TN≤16 | 16<TN≤25 | 25<TN≤40 | 40<TN≤50 | TN≤16 | 16<TN≤25 | 25<TN≤25 | 40<TN≤50 | ||
| E355 | 1.0580 | 355 | 345 | 335 | 335 | 490 | 490 | 470 | 470 | 18 | – |
| E355J2 | 1.0592 | 355 | 345 | 335 | 335 | 490 | 490 | 470 | 470 | 20 | 27 |
| E420J2 | 1.0599 | 420 | 400 | 380 | 380 | 600 | 560 | 530 | 530 | 19 | 27 |
| E470 | 1.0536 | 470 | 460 | 430 | 430 | 650 | 620 | 600 | 550 | 17 | – |
| E590K2 | 1.0644 | 590 | 540 | 480 | 480 | 700 | 650 | 570 | 570 | 16 | 40 |
| a At the discretion of the manufacturer the elongation may also be determined in the transverse direction. In this case, the minimum values to be achieved shall be those for the longitudinal direction minus 2 points. | |||||||||||
Available Size Chart:
| Hollow Bar Size Code | De | Di | W.T | Weight | Size Chart of EN 10294-1 Hollow Bars for Machining | Hollow Bar Size Code | De | Di | W.T | Weight |
| mm | mm | mm | Kg/m | mm | mm | mm | Kg/m | |||
| 3020 | 30 | 20 | 5.0 | 3.08 | 140110 | 140 | 110 | 15.0 | 46.24 | |
| 3015 | 30 | 15 | 7.5 | 4.16 | 140105 | 140 | 105 | 17.5 | 52.86 | |
| 3010 | 30 | 10 | 10.0 | 4.93 | 140100 | 140 | 100 | 20.0 | 59.18 | |
| 3525 | 35 | 25 | 5.0 | 3.70 | 14095 | 140 | 95 | 22.5 | 65.19 | |
| 3520 | 35 | 20 | 7.5 | 5.09 | 14090 | 140 | 90 | 25.0 | 70.90 | |
| 3515 | 35 | 15 | 10.0 | 6.17 | 14085 | 140 | 85 | 27.5 | 76.29 | |
| 3510 | 35 | 10 | 12.5 | 6.94 | 14080 | 140 | 80 | 30.0 | 81.38 | |
| 4030 | 40 | 30 | 5.0 | 4.32 | 14075 | 140 | 75 | 32.5 | 86.16 | |
| 4025 | 40 | 25 | 7.5 | 6.01 | 150130 | 150 | 130 | 10.0 | 34.52 | |
| 4020 | 40 | 20 | 10.0 | 7.40 | 150125 | 150 | 125 | 12.5 | 42.38 | |
| 4015 | 40 | 15 | 12.5 | 8.48 | 150120 | 150 | 120 | 15.0 | 49.94 | |
| 4535 | 45 | 35 | 5.0 | 4.93 | 150115 | 150 | 115 | 17.5 | 57.18 | |
| 4530 | 45 | 30 | 7.5 | 6.94 | 150110 | 150 | 110 | 20.0 | 64.12 | |
| 4525 | 45 | 25 | 10.0 | 8.63 | 150105 | 150 | 105 | 22.5 | 70.74 | |
| 4520 | 45 | 20 | 12.5 | 10.02 | 150100 | 150 | 100 | 25.0 | 77.06 | |
| 4515 | 45 | 15 | 15.0 | 11.10 | 15095 | 150 | 95 | 27.5 | 83.07 | |
| 5040 | 50 | 40 | 5.0 | 5.55 | 15090 | 150 | 90 | 30.0 | 88.78 | |
| 5035 | 50 | 35 | 7.5 | 7.86 | 15085 | 150 | 85 | 32.5 | 94.17 | |
| 5030 | 50 | 30 | 10.0 | 9.86 | 160135 | 160 | 135 | 12.5 | 45.47 | |
| 5025 | 50 | 25 | 12.5 | 11.56 | 160130 | 160 | 130 | 15.0 | 53.64 | |
| 5545 | 55 | 45 | 5.0 | 6.17 | 160125 | 160 | 125 | 17.5 | 61.50 | |
| 5540 | 55 | 40 | 7.5 | 8.79 | 160120 | 160 | 120 | 20.0 | 69.05 | |
| 5535 | 55 | 35 | 10.0 | 11.10 | 160115 | 160 | 115 | 22.5 | 76.29 | |
| 5530 | 55 | 30 | 12.5 | 13.10 | 160110 | 160 | 110 | 25.0 | 83.23 | |
| 5525 | 55 | 25 | 15.0 | 14.80 | 160105 | 160 | 105 | 27.5 | 89.85 | |
| 6050 | 60 | 50 | 5.0 | 6.78 | 160100 | 160 | 100 | 30.0 | 96.17 | |
| 6045 | 60 | 45 | 7.5 | 9.71 | 16095 | 160 | 95 | 32.5 | 102.18 | |
| 6040 | 60 | 40 | 10.0 | 12.33 | 16090 | 160 | 90 | 35.0 | 107.89 | |
| 6035 | 60 | 35 | 12.5 | 14.64 | 16085 | 160 | 85 | 37.5 | 113.28 | |
| 6030 | 60 | 30 | 15.0 | 16.65 | 170145 | 170 | 145 | 12.5 | 48.55 | |
| 6555 | 65 | 55 | 5.0 | 7.40 | 170140 | 170 | 140 | 15.0 | 57.33 | |
| 6550 | 65 | 50 | 7.5 | 10.63 | 170135 | 170 | 135 | 17.5 | 65.81 | |
| 6545 | 65 | 45 | 10.0 | 13.56 | 170130 | 170 | 130 | 20.0 | 73.98 | |
| 6540 | 65 | 40 | 12.5 | 16.18 | 170125 | 170 | 125 | 22.5 | 81.84 | |
| 6535 | 65 | 35 | 15.0 | 18.50 | 170120 | 170 | 120 | 25.0 | 89.39 | |
| 6530 | 65 | 30 | 17.5 | 20.50 | 170115 | 170 | 115 | 27.5 | 96.64 | |
| 7060 | 70 | 60 | 5.0 | 8.01 | 170110 | 170 | 110 | 30.0 | 103.57 | |
| 7055 | 70 | 55 | 7.5 | 11.56 | 170105 | 170 | 105 | 32.5 | 110.20 | |
| 7050 | 70 | 50 | 10.0 | 14.80 | 170100 | 170 | 100 | 35.0 | 116.52 | |
| 7045 | 70 | 45 | 12.5 | 17.72 | 17095 | 170 | 95 | 37.5 | 122.53 | |
| 7040 | 70 | 40 | 15.0 | 20.34 | 17090 | 170 | 90 | 40.0 | 128.23 | |
| 7035 | 70 | 35 | 17.5 | 22.66 | 17085 | 170 | 85 | 42.5 | 133.63 | |
| 7030 | 70 | 30 | 20.0 | 24.66 | 17080 | 170 | 80 | 45.0 | 138.71 | |
| 7565 | 75 | 65 | 5.0 | 8.63 | 180155 | 180 | 155 | 12.5 | 51.63 | |
| 7560 | 75 | 60 | 7.5 | 12.48 | 180150 | 180 | 150 | 15.0 | 61.03 | |
| 7555 | 75 | 55 | 10.0 | 16.03 | 180145 | 180 | 145 | 17.5 | 70.13 | |
| 7550 | 75 | 50 | 12.5 | 19.27 | 180140 | 180 | 140 | 20.0 | 78.91 | |
| 7545 | 75 | 45 | 15.0 | 22.19 | 180135 | 180 | 135 | 22.5 | 87.39 | |
| 7540 | 75 | 40 | 17.5 | 24.81 | 180130 | 180 | 130 | 25.0 | 95.56 | |
| 7535 | 75 | 35 | 20.0 | 27.13 | 180125 | 180 | 125 | 27.5 | 103.42 | |
| 8070 | 80 | 70 | 5.0 | 9.25 | 180120 | 180 | 120 | 30.0 | 110.97 | |
| 8065 | 80 | 65 | 7.5 | 13.41 | 180115 | 180 | 115 | 32.5 | 118.21 | |
| 8060 | 80 | 60 | 10.0 | 17.26 | 180110 | 180 | 110 | 35.0 | 125.15 | |
| 8055 | 80 | 55 | 12.5 | 20.81 | 180105 | 180 | 105 | 37.5 | 131.78 | |
| 8050 | 80 | 50 | 15.0 | 24.04 | 180100 | 180 | 100 | 40.0 | 138.10 | |
| 8045 | 80 | 45 | 17.5 | 26.97 | 18095 | 180 | 95 | 42.5 | 144.11 | |
| 8040 | 80 | 40 | 20.0 | 29.59 | 18090 | 180 | 90 | 45.0 | 149.81 | |
| 8570 | 85 | 70 | 7.5 | 14.33 | 18085 | 180 | 85 | 47.5 | 155.20 | |
| 8565 | 85 | 65 | 10.0 | 18.50 | 190170 | 190 | 170 | 10.0 | 44.39 | |
| 8560 | 85 | 60 | 12.5 | 22.35 | 190165 | 190 | 165 | 12.5 | 54.71 | |
| 8555 | 85 | 55 | 15.0 | 25.89 | 190160 | 190 | 160 | 15.0 | 64.73 | |
| 8550 | 85 | 50 | 17.5 | 29.13 | 190155 | 190 | 155 | 17.5 | 74.44 | |
| 8545 | 85 | 45 | 20.0 | 32.06 | 190150 | 190 | 150 | 20.0 | 83.84 | |
| 9075 | 90 | 75 | 7.5 | 15.26 | 190145 | 190 | 145 | 22.5 | 92.94 | |
| 9070 | 90 | 70 | 10.0 | 19.73 | 190140 | 190 | 140 | 25.0 | 101.72 | |
| 9065 | 90 | 65 | 12.5 | 23.89 | 190135 | 190 | 135 | 27.5 | 110.20 | |
| 9060 | 90 | 60 | 15.0 | 27.74 | 190130 | 190 | 130 | 30.0 | 118.37 | |
| 9055 | 90 | 55 | 17.5 | 31.29 | 190125 | 190 | 125 | 32.5 | 126.23 | |
| 9050 | 90 | 50 | 20.0 | 34.52 | 190120 | 190 | 120 | 35.0 | 133.78 | |
| 9045 | 90 | 45 | 22.5 | 37.45 | 190115 | 190 | 115 | 37.5 | 141.02 | |
| 9580 | 95 | 80 | 7.5 | 16.18 | 190110 | 190 | 110 | 40.0 | 147.96 | |
| 9575 | 95 | 75 | 10.0 | 20.96 | 190105 | 190 | 105 | 42.5 | 154.59 | |
| 9570 | 95 | 70 | 12.5 | 25.43 | 190100 | 190 | 100 | 45.0 | 160.91 | |
| 9565 | 95 | 65 | 15.0 | 29.59 | 200175 | 200 | 175 | 12.5 | 57.80 | |
| 9560 | 95 | 60 | 17.5 | 33.45 | 200170 | 200 | 170 | 15.0 | 68.43 | |
| 9555 | 95 | 55 | 20.0 | 36.99 | 200165 | 200 | 165 | 17.5 | 78.76 | |
| 9550 | 95 | 50 | 22.5 | 40.23 | 200160 | 200 | 160 | 20.0 | 88.78 | |
| 9545 | 95 | 45 | 25.0 | 43.16 | 200155 | 200 | 155 | 22.5 | 98.49 | |
| 10085 | 100 | 85 | 7.5 | 17.11 | 200150 | 200 | 150 | 25.0 | 107.89 | |
| 10080 | 100 | 80 | 10.0 | 22.19 | 200145 | 200 | 145 | 27.5 | 116.98 | |
| 10075 | 100 | 75 | 12.5 | 26.97 | 200140 | 200 | 140 | 30.0 | 125.77 | |
| 10070 | 100 | 70 | 15.0 | 31.44 | 200135 | 200 | 135 | 32.5 | 134.24 | |
| 10065 | 100 | 65 | 17.5 | 35.60 | 200130 | 200 | 130 | 35.0 | 142.41 | |
| 10060 | 100 | 60 | 20.0 | 39.46 | 200125 | 200 | 125 | 37.5 | 150.27 | |
| 10055 | 100 | 55 | 22.5 | 43.00 | 200120 | 200 | 120 | 40.0 | 157.82 | |
| 10050 | 100 | 50 | 25.0 | 46.24 | 200115 | 200 | 115 | 42.5 | 165.07 | |
| 10045 | 100 | 45 | 27.5 | 49.17 | 200110 | 200 | 110 | 45.0 | 172.00 | |
| 10590 | 105 | 90 | 7.5 | 18.03 | 200105 | 200 | 105 | 47.5 | 178.63 | |
| 10585 | 105 | 85 | 10.0 | 23.43 | 200100 | 200 | 100 | 50.0 | 184.95 | |
| 10580 | 105 | 80 | 12.5 | 28.51 | 210185 | 210 | 185 | 12.5 | 60.88 | |
| 10575 | 105 | 75 | 15.0 | 33.29 | 210180 | 210 | 180 | 15.0 | 72.13 | |
| 10570 | 105 | 70 | 17.5 | 37.76 | 210175 | 210 | 175 | 17.5 | 83.07 | |
| 10565 | 105 | 65 | 20.0 | 41.92 | 210170 | 210 | 170 | 20.0 | 93.71 | |
| 10560 | 105 | 60 | 22.5 | 45.78 | 210165 | 210 | 165 | 22.5 | 104.03 | |
| 10555 | 105 | 55 | 25.0 | 49.32 | 210160 | 210 | 160 | 25.0 | 114.05 | |
| 10550 | 105 | 50 | 27.5 | 52.56 | 210155 | 210 | 155 | 27.5 | 123.76 | |
| 11095 | 110 | 95 | 7.5 | 18.96 | 210150 | 210 | 150 | 30.0 | 133.16 | |
| 11090 | 110 | 90 | 10.0 | 24.66 | 210145 | 210 | 145 | 32.5 | 142.26 | |
| 11085 | 110 | 85 | 12.5 | 30.05 | 210140 | 210 | 140 | 35.0 | 151.04 | |
| 11080 | 110 | 80 | 15.0 | 35.14 | 210135 | 210 | 135 | 37.5 | 159.52 | |
| 11075 | 110 | 75 | 17.5 | 39.92 | 210130 | 210 | 130 | 40.0 | 167.69 | |
| 11070 | 110 | 70 | 20.0 | 44.39 | 210125 | 210 | 125 | 42.5 | 175.55 | |
| 11065 | 110 | 65 | 22.5 | 48.55 | 210120 | 210 | 120 | 45.0 | 183.10 | |
| 11060 | 110 | 60 | 25.0 | 52.40 | 220180 | 220 | 180 | 20.0 | 98.64 | |
| 115100 | 115 | 100 | 7.5 | 19.88 | 220170 | 220 | 170 | 25.0 | 120.22 | |
| 11595 | 115 | 95 | 10.0 | 25.89 | 220160 | 220 | 160 | 30.0 | 140.56 | |
| 11590 | 115 | 90 | 12.5 | 31.60 | 220155 | 220 | 155 | 32.5 | 150.27 | |
| 11585 | 115 | 85 | 15.0 | 36.99 | 220150 | 220 | 150 | 35.0 | 159.67 | |
| 11580 | 115 | 80 | 17.5 | 42.08 | 220145 | 220 | 145 | 37.5 | 168.77 | |
| 11575 | 115 | 75 | 20.0 | 46.85 | 220140 | 220 | 140 | 40.0 | 177.55 | |
| 11570 | 115 | 70 | 22.5 | 51.32 | 220135 | 220 | 135 | 42.5 | 186.03 | |
| 11565 | 115 | 65 | 25.0 | 55.49 | 220130 | 220 | 130 | 45.0 | 194.20 | |
| 120100 | 120 | 100 | 10.0 | 27.13 | 220125 | 220 | 125 | 47.5 | 202.06 | |
| 12095 | 120 | 95 | 12.5 | 33.14 | 220120 | 220 | 120 | 50.0 | 209.61 | |
| 12090 | 120 | 90 | 15.0 | 38.84 | 230190 | 230 | 190 | 20.0 | 103.57 | |
| 12085 | 120 | 85 | 17.5 | 44.23 | 230180 | 230 | 180 | 25.0 | 126.38 | |
| 12080 | 120 | 80 | 20.0 | 49.32 | 230170 | 230 | 170 | 30.0 | 147.96 | |
| 12075 | 120 | 75 | 22.5 | 54.10 | 230160 | 230 | 160 | 35.0 | 168.30 | |
| 12070 | 120 | 70 | 25.0 | 58.57 | 230155 | 230 | 155 | 37.5 | 178.01 | |
| 125105 | 125 | 105 | 10.0 | 28.36 | 230150 | 230 | 150 | 40.0 | 187.42 | |
| 125100 | 125 | 100 | 12.5 | 34.68 | 230145 | 230 | 145 | 42.5 | 196.51 | |
| 12595 | 125 | 95 | 15.0 | 40.69 | 230140 | 230 | 140 | 45.0 | 205.29 | |
| 12590 | 125 | 90 | 17.5 | 46.39 | 230135 | 230 | 135 | 47.5 | 213.77 | |
| 12585 | 125 | 85 | 20.0 | 51.79 | 230130 | 230 | 130 | 50.0 | 221.94 | |
| 12580 | 125 | 80 | 22.5 | 56.87 | 230125 | 230 | 125 | 52.5 | 229.80 | |
| 12575 | 125 | 75 | 25.0 | 61.65 | 250200 | 250 | 200 | 25.0 | 138.71 | |
| 12570 | 125 | 70 | 27.5 | 66.12 | 250190 | 250 | 190 | 30.0 | 162.76 | |
| 130110 | 130 | 110 | 10.0 | 29.59 | 250180 | 250 | 180 | 35.0 | 185.57 | |
| 130105 | 130 | 105 | 12.5 | 36.22 | 250170 | 250 | 170 | 40.0 | 207.14 | |
| 130100 | 130 | 100 | 15.0 | 42.54 | 250160 | 250 | 160 | 45.0 | 227.49 | |
| 13095 | 130 | 95 | 17.5 | 48.55 | 250155 | 250 | 155 | 47.5 | 237.20 | |
| 13090 | 130 | 90 | 20.0 | 54.25 | 250150 | 250 | 150 | 50.0 | 246.60 | |
| 13085 | 130 | 85 | 22.5 | 59.65 | 250145 | 250 | 145 | 52.5 | 255.69 | |
| 13080 | 130 | 80 | 25.0 | 64.73 | 250140 | 250 | 140 | 55.0 | 264.48 | |
| 13075 | 130 | 75 | 27.5 | 69.51 | 250135 | 250 | 135 | 57.5 | 272.96 | |
| 140120 | 140 | 120 | 10.0 | 32.06 | 250130 | 250 | 130 | 60.0 | 281.12 | |
| 140115 | 140 | 115 | 12.5 | 39.30 | 250125 | 250 | 125 | 62.5 | 288.98 | |
| To be continued in right side | 250120 | 250 | 120 | 65.0 | 296.54 | |||||
Pipes are supplied with lengths according to standard requirements.
Any lengths different from the standard ones are subject to additional negotiations.
Protection
Pipes are supplied:
– black and bare
– external varnished with black or clear lacquer
– oiled
Upon request pipes, ends are protected with plastic caps.
Marking
Pipes are supplied with marking according to standards and customer requests.
Marking is painted and/or hard stenciled on pipe ends. The same data, as well as additional information according to the customer’s request, are indicated on the bundle tags.
Certification
Pipes are supplied with 3.1. inspection certificate, in conformity with EN 10204:2005
Hollow Bar Advantages
Hollow bar and mechanical tubing provide an economic and efficient means for Component Manufacturing Industries; providing a cost effective solution to the use of solid bar.
Hollow bar minimizes material wastage and reduces the total machining time requirements by avoiding the initial drilling operation.
Typical manufacturers that use EN 10294-1 E355 E420 E470 E490 hollow bar to make components that are used in:
General engineering chemical & petrochemical plants, automotive production, paper production plants, textile production plants, food production equipment, anti-friction and slide bearing production.
Linkun is one of the leading China Mechanical Tube manufacturers and suppliers, if you want to buy or import best high-quality en 10294-1 hollow bars for machining professional company, factory, seller, and exporter, or if you are checking steel brands, please feel free to contact us.
Hot Tags: en 10294-1 hollow bars for machining, China, manufacturers, suppliers, factory, company, exporter, seller, brands, import, buy, best, high-quality






Reviews
There are no reviews yet.